Compact Chart:
|
| Jost (Joseph) Moritz 1650-1687 (37) | Johannes Orphey 1668-1725 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Moritz 1687-1726 (38) | ![]() | Franz Moritz 1726- | ![]() | Maria Elisabetha Orphey 1694-1762 (68) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Neyer 1650-1686/87 (37) | Anna Ottilia Vecinds 1672-1741 (69) | | | ||||||||||
| David Georg Moritz 1754-1817 (62) |
| Katharina Baatz 1758-1796 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


