Compact Chart:
|
| Matthias Nussbaum 1710-1764 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Nussbaum 1742-1801 (59) | ![]() | Johann Josef Nussbaum 1778-1847 (69) | ![]() | Anna Margaretha Jäger 1736-1818 (82) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Odilia Vietor 1695-1742 (47) | | | | ||||||||||
| Wilhelm Nussbaum 1817-1900 (83) |
| Johanna Reinert 1822-1905 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Minn 1752-1826 (74) | ![]() | Anna Maria Magdalena Minn 1780-1842 (62) | ![]() | Anna Maria Josefa Scharff 1754-1838 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


