Compact Chart:
|
| Johann Ostgen 1795-1878 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Wilhelm Ostgen 1821-1898 (77) | ![]() | Johannes Ostgen 1849-1902 (53) | ![]() | Katharina Sauer 1826-1902 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Weyrich 1796-1837 (40) | | | | ||||||||||
| Johann Ostgen 1886-1979 (92) |
| Margarethe Müller 1891- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margarethe Schwenk 1856-1938 (81) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


