Compact Chart:
|
| | | | Bonifatius Ruf 1756-1832 (76) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Abraham Rausch 1813- | ![]() | | | ![]() | Paul Ruf 1811-1887 (76) | ![]() | Susanna Ruf 1783-1828 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Monika Seits -1832 | ||||||||||
| Jakob Rausch 1850- |
| Maria Ruf 1850- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elisabeth Becker 1818- | ![]() | | Jakob Schmitt 1780-1843 (63) | ![]() | Anna Maria Schmitt 1810-1861 (51) | ![]() | Katharina Drees 1775-1845 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


