Compact Chart:
|
| | Johann Heinrich Jakob Bickelmann 1775-1840 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Christian Brenner 1810- | ![]() | Jakob August Brenner 1855- | ![]() | Maria Katharina Bickelmann 1815- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Sophie Katharina Wagner 1781-1846 (65) | | | ||||||||||
| Carl Brenner - |
| | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Philipp Conrad 1824- | ![]() | Maria Conrad 1855-1902 (47) | ![]() | Catharina Elisabetha Kaufmann 1827-1882 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


