Compact Chart:
|
| | | Peter Bleimes -1788 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jonas Thome 1780- | ![]() | | Thomas Bleimes 1733-1810 (77) | ![]() | Georg Bleimes 1768-1843 (75) | ![]() | Gertrud Lindemann -1782 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Maria (unknown) -1787 | | ||||||||||
| Johannes Thome 1799-1858 (59) |
| Christina Bleimes 1807-1872 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Scholzen 1771-1831 (60) | ![]() | | | ![]() | Susanna Droth -1836 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


