Compact Chart:
|
| Johann Jakob Wommer 1610- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Michel Wommer 1648-1725 (77) | ![]() | Hans Jakob Wommer 1680-1746 (65) | ![]() | Barbara (Family name unknown) 1648-1730 (82) | | ![]() | Hans Bernhard Melchior 1672-1751 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eva Patin 1610-1690 (80) | | | | ||||||||||
| Johann Michel Wommer 1717-1794 (76) |
| Anna Maria Melchior 1711- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andreas Blasius 1660-1708 (48) | ![]() | Maria Elisabeth Blasius 1680-1746 (66) | ![]() | Anna Maria (Family name unknown) -1701 | | ![]() | Anna Eva Leydenborn -1756 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


