Compact Chart:
|
| | | Nickel Kaiser 1500- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nickel Gräser 1515- | ![]() | Jacob Gräser 1545-1634 (89) | ![]() | | Hans Kaiser 1530-1603 (73) | ![]() | Nickel Kaiser 1550-1614 (64) | ![]() | Mariechen (unknown) 1525- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Johann Gräser 1571-1665 (94) |
| Anna Maria Kaiser 1580-1658 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Otillia (unknown) 1550- | ![]() | | Hans Gross 1520- | ![]() | Singen Gross 1550-1621 (71) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


