Compact Chart:
|
| | | Jakob Stephani 1501-1584 (83) | Johann OpiliaScheffer 1490-1537 (47) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hans JohannesSchellenberger 1580- | ![]() | | Lorenz Laurentius Stephani 1532-1616 (84) | ![]() | Johann Magnus Stephani 1566-1629 (63) | ![]() | SaraScheffer 1535-1579 (44) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Stoll -1563 | MargaretheKuhn -1541 | ||||||||||
| LambertusSchellenberger 1594-1642 (48) |
| Anna Margarete Stephani -1660 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Katharina - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


