Compact Chart:
|
| | | Franz Daniel Feth 1732-1787 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johannes Joseph Feth 1760-1814 (54) | ![]() | Franz Daniel Feth -1823 | ![]() | Karoline Ludmilla Kling 1768- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Gertrud Anna Maria Krebs 1739-1771 (32) | | ||||||||||
| Jacob Bardens 1812-1896 (84) |
| Elisabetha Carolina Feth 1816-1887 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margaretha Klug 1796-1824 (28) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


