Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Adam Becker 1789-1865 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jakob Becker 1822-1897 (75) |
| Susanna Catharina Röhlinger 1824-1900 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| Franciscus Dreher 1730-1796 (66) | Johann Jakob Schaub 1732-1782 (49) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam Dreher 1762-1829 (67) | ![]() | Elisabeth Dreher 1796-1866 (69) | ![]() | Anna Elisabeth Schaub 1771-1838 (67) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maria Angela Schmitt 1730-1821 (91) | Maria Catharina Blasius 1733- | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


