Compact Chart:
|
| RudolfHonegger - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| HansHonegger 1562-1634 (72) | ![]() | RudolfHonegger 1589-1665 (76) | ![]() | KatharinaSpörri 1554-1640 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| ElsiOberholzer - | | | | ||||||||||
| HansHonegger 1635-1699 (64) |
| Barbara Wespi 1643-1699 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | DorotheaRüegg 1610-1664 (54) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


