Compact Chart:
|
| | Lorenz Butterbach 1729-1797 (68) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Gärtner 1755-1830 (75) | ![]() | Peter Gärtner 1794-1874 (79) | ![]() | Anna Butterbach 1768-1825 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Angela Gillenberg 1725-1805 (80) | | | ||||||||||
| Nikolaus Gärtner 1826-1896 (70) |
| Anna Maria Müller 1829-1903 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Straub -1813 | ![]() | Dorothea Straub 1798-1862 (63) | ![]() | Katharina Ornau 1760- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


