Compact Chart:
|
| | | Johann Paul Limbach -1747 | Johannes Jaeger - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jakob Breit -1809 | ![]() | | Johannes Limbach 1717-1794 (77) | ![]() | Andreas Limbach 1766-1849 (83) | ![]() | Maria Magdalena Jaeger -1794 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margarethe Bartholomae 1672-1744 (72) | Susanna Müller - | ||||||||||
| Johann Jakob Breit 1788-1858 (70) |
| Maria Elisabeth Limbach 1798-1856 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanne Koehler 1753-1809 (56) | ![]() | | Theobald Maurer - | ![]() | Maria Barbara Maurer 1774-1843 (69) | ![]() | Anna Elisabeth Morbach - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


