Compact Chart:
|
| Joannes Peter Grundhöfer 1730-1803 (73) | | | Jakob Schmitt 1780-1843 (63) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nikolaus Grundhöfer 1767- | ![]() | Nikolaus Grundhöfer 1814-1879 (65) | ![]() | Catharina Scharff 1780-1848 (67) | Paul Ruf 1811-1887 (76) | ![]() | Johann Jakob Ruf 1834-1887 (52) | ![]() | Anna Maria Schmitt 1810-1861 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catarina Mathias 1735-1795 (60) | | Susanna Ruf 1783-1828 (45) | Katharina Drees 1775-1845 (70) | ||||||||||
| Peter Grundhöfer 1865- |
| Katharina Ruf 1860- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Schmitt 1832-1886 (54) | ![]() | | | ![]() | Elisabeth Biegel 1835-1869 (34) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


