Compact Chart:
|
| | | Johann Nickel Ludt 1625-1686 (61) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Daniel Kablè 1699-1769 (70) | ![]() | | Johann Nickel Ludt -1710 | ![]() | Hanß Jacob Ludt 1686-1759 (73) | ![]() | Susanna Barbara Kreis -1736 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Susanna (unknown) -1682 | | ||||||||||
| Johann Daniel Kablè 1721- |
| Anna Magdalena Ludt 1723- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Catharina Zimmermann 1693-1766 (72) | ![]() | | | ![]() | Anna Margaretha Müller 1690-1762 (72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


