Compact Chart:
|
| Peter Scheid 1723-1772 (49) | Franz Naumann 1728- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Scheid 1749- | ![]() | Nikolaus Scheid 1784- | ![]() | Barbara Naumann 1758- | | ![]() | Peter Becker 1812-1867 (54) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katharina Wolter 1727-1777 (49) | Anna Maria Meisberger 1730-1785 (54) | | | ||||||||||
| Philipp Scheid 1829-1918 (89) |
| Elisabeth Becker 1838-1891 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katharina Wagner 1785- | ![]() | | | ![]() | Margaretha Becker 1815-1868 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


