Compact Chart:
|
| | | | Hans Wendel Wunn 1651-1719 (68) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Heinrich Valentin Kliebenstein 1699-1764 (65) | ![]() | Hans Hennrich Kliebenstein 1724-1759 (34) | ![]() | Margaretha Elisabeth Wunn 1695-1761 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Barbara Lück 1652-1701 (49) | ||||||||||
| Joes Stein 1744-1800 (56) |
| Anna Gertrudis Kliebenstein 1752-1814 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Anna Margaretha Weber 1726- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


