Compact Chart:
|
| | Paulus Schmidt 1570-1624 (54) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Conrad Weissgerber 1595- | ![]() | Hans Valentin Weissgerber 1632-1708 (76) | ![]() | Margaretha Schmidt 1600- | | ![]() | Ludwig Renson 1655-1724 (69) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Franz Heinrich Weissgerber 1679-1731 (52) |
| Maria Eva Renson 1692-1761 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christoph Quenstädt 1635-1676 (41) | ![]() | Anna Catharina Quenstädt 1657-1716 (59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


