Compact Chart:
|
| Jakob, Magister Ii Rabus 1561-1628 (67) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Rabus 1606-1679 (72) | ![]() | Matthias Rabus 1650-1704 (53) | ![]() | Helena Satzinger 1613-1674 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Walther - | | | | ||||||||||
| Johann Michael Rabus 1694-1762 (67) |
| Anna Margaretha Birngruber 1698-1769 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Schmiedlein 1643-1723 (79) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


