Compact Chart:
|
| Isaac Laval 1602- | Jaspard Vigi 1610-1643 (33) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Laval 1636-1721 (84) | ![]() | Louis Laval 1665-1741 (76) | ![]() | Anne Vigi 1640- | Jean Renollet 1640-1703 (63) | ![]() | Jean Renollet 1664-1714 (50) | ![]() | Jeanne L'hoste 1640-1703 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susanne Le Clerc 1607- | Anne George 1610- | | | ||||||||||
| Louis Laval 1700-1738 (38) |
| Anne Susanne Renollet 1699-1752 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham Simon 1638-1693 (54) | ![]() | Marie Esther Simon 1676- | ![]() | Susanne D'Arriance 1640- | Paul Collin 1634-1688 (54) | ![]() | Susanne Collin 1664-1739 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Ehedaten u. -ortebericht

General Search

Help with this page
Technical help contact


