Timeline Chart

1679--
1680--
1683--
1686--
1689--
1692--
1695--
1698--
1701--
1704--
1707--
1710--
1713--
1716--
1719--
1722--
1725--
1728--
1731--
1734--
1737--
1740--
1743--
1746--
1749--
1752--
1755--
1758--
1761--
1764--
1767--
1770--
1773--
1776--
1779--
1782--
![]() | Christening -- 12 December 1684 Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Christening -- 1698 Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Marriage -- 1714 (Husband's age 29, Wife's age 16) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland Johann JostKünzel + Catharina ElisabethKüllmer |
![]() | Christening -- 1720 Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Marriage -- 1746 (Age 26) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland Johann ChristophGoebel |
![]() | Death -- 1777 (Age 57) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() | Burial -- 1777 (on the date of death) Epterode, Großalmerode, Werra-Meißner-Kreis, Hessen, Deutschland |
![]() |
|
![]() |
|
![]() |
|