Compact Chart:
|
| | | Veit Neufang 1605-1640 (35) | Hans Jakob Schiffler -1667 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Albrecht Korn 1640-1719 (79) | ![]() | | Ruppert Neufang 1634-1683 (49) | ![]() | Hans Magnus Neufang 1655-1730 (74) | ![]() | Agnes Sara Schiffler 1638-1701 (63) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Eva Kornbacher 1607- | Margarete Wagner -1668 | ||||||||||
| Johann Georg Korn 1685-1736 (50) |
| Anna Catharina Neufang 1689-1761 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Heinrich Müller 1622-1690 (68) | ![]() | Anna Margaretha Müller 1656-1698 (42) | ![]() | Anna Christina Köhl 1629-1690 (61) | Hans Heinrich Müller 1622-1690 (68) | ![]() | Maria Barbara Müller 1658-1729 (71) | ![]() | Anna Christina Köhl 1629-1690 (61) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


