Compact Chart:
|
| Johann Daniel Kablè 1721- | Hans Peter Lorenz 1707-1760 (53) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Daniel Kablè 1749-1820 (71) | ![]() | Johann Valentin Kablè 1777-1827 (49) | ![]() | Anna Maria Lorenz 1752-1810 (57) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Magdalena Ludt 1723- | Anna Margaretha Bauer -1769 | | | ||||||||||
| Johann Valentin Kablè 1808-1894 (86) |
| Sofia Güth 1802-1881 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina Elisabeth Ebersohl 1777-1850 (72) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


